| Date | Venue | Session | Miles |
| Tues 1st | lavers | 3x1000m, 2 mins rec. 1x3000m 4 mins 3x1000m | 10 |
| Thurs 3rd | Holmebrook | Run 1 buoy jog 1 run 2 jog 1 repeat 30mins | 7 |
| Tues 8th | Grassmoor | Hill session | 8/10 |
| Thurs 10th | Twigg route | 6x (4 mins hard, 2 mins rec.) | 8 |
| Tues 15th | Tupton Track | 200/400/600/800/1200/800/600/400/200 1.5 | 8 |
Thurs 17th Curry night |
Holmebrook | 1 mile reps | 6/8 |
| Tues 22nd | Booths Darley Abbey 6-15 |
Set off promptly at 5-55. Food available after race | 5 |
| Thurs 24th | Brookfield | Assorted intervals | 8 |
| Tues 29th | Grassmoor | 3 mins hard, 1 min rec. | 8 |