| Date | Venue | Session | Miles |
| Tues 4th | lavers | 1x1000m 2 mins rec1x2000m 3 mins rec 1x3000m 4 mins 1x2000mins 3 mins 1x1000 | 10 |
| Thurs 6th | Storforth Lane | 12/16 400s 1 min rec 2 mins between sets | 7 |
| Tues 11th | Tupton track | Mark's Special | |
| Thurs 13th | Queenspark to Holmebrook | Warm up tempo run to holmebrook 4 mins rec tempo run back | 10 |
| Tues 18th | Loundsley green | Same session as feb 1 x small lap jog rec to start of long lap x 40mins | 8 |
Thurs 20th Curry night |
Miriam avenue | 1x600m 2 mins rec 2x300 1 min rec x 5 sets | 7 |
| Tues 25th | Fire station | 6 mins hard 2
mins rec x 3
4 mins hard 1 min rec x3 |
8/10 |
| Thurs 27th | Storforth lane | 800s 2 min. recovery x6/10 | 8 |